Mortgage Calculator Texas
Easily estimate your monthly mortgage payments
The calculations above are indicative. Actual values may vary based on additional factors not considered in the calculation.
The information provided on this website is intended for general informational purposes only and does not constitute financial, legal, or mortgage advice.
Compare loan types
The two most popular mortgage types are 30-year and 15-year fixed-rate loans. Each suits different financial situations. A 30-year mortgage offers lower monthly payments but results in more interest paid over time.
In contrast, a 15-year mortgage comes with higher monthly payments, as you're repaying the loan in half the time, but it saves you thousands in interest over the life of the loan. Depending on your budget and long-term goals, one option may be better for you than the other.
Loan Term | 30 years fixed | 15 years fixed |
---|---|---|
Monthly mortgage payment | $ 1,439 | $ 2,025 |
Mortgage rate | 6 % | 6 % |
Total interest paid | $ 278,012 | $ 124,546 |
Please note that the values displayed are approximate and may not reflect the current rates or terms. For accurate and up-to-date estimates, please consult with our agent
Our partners
Click on the button Get pre-qualified, and we’ll match you with the best lender tailored to your needs
How to Use the Mortgage Calculator Texas
This guide applies to general mortgage calculator and all other state-specific calculators
Overview of Texas housing market
The Texas housing market is still very competitive, with cities like Austin, Dallas, and Houston seeing strong demand and higher home prices due to rapid growth. While prices in urban areas continue to rise, suburban and rural parts of Texas remain more affordable.
Texas continues to attract both homebuyers and investors due to its strong economy and population growth, particularly in areas surrounding major metropolitan hubs.
Today's Mortgage Rates in Texas
Accurate as of 04/25/2025Product | Today | Apr | Change |
---|---|---|---|
ARM3 | 6.75% | 7.248% | 0% |
ARM5 | 7.268% | 7.36% | -0.05% |
ARM7 | 7.415% | 7.338% | 0% |
Fixed10Year | 6.095% | 6.115% | 0% |
Fixed15Year | 6.171% | 6.182% | 0.08% |
Fixed20Year | 6.501% | 6.506% | 0% |
Fixed30Year | 6.672% | 6.683% | -0.12% |
HELOC10Year | 6.672% | 6.683% | -0.12% |
HELOC15Year | 6.672% | 6.683% | -0.12% |
HELOC20Year | 6.672% | 6.683% | -0.12% |
HomeEquity15Year | 6.672% | 6.683% | -0.12% |
HomeEquity30Year | 6.672% | 6.683% | -0.12% |
HomeEquity30YearDueIn15 | 6.672% | 6.683% | -0.12% |
Texas first-time home buyer programs
Texas offers several first-time homebuyer programs to help ease the process of purchasing a home:
- My First Texas Home
- Homes for Texas Heroes
- Texas Mortgage Credit Certificate (MCC)
- Texas Bootstrap Loan Program
These programs generally require a minimum credit score of 620 and have income or property value limits depending on the location.
You can sign up with us, and we’ll guide you in finding the best program that fits your needs. For more information, visit the Texas Department of Housing and Community Affairs.
Costs to Consider When Buying a Home in Texas
When buying a home in Texas, you'll face additional costs beyond the purchase price. Property taxes are a major expense, averaging 1.6% to 2.2% of the home's value. For a $400,000 home, expect annual taxes between $6,400 and $8,800.
While Texas has no state income tax, insurance costs can be high due to weather risks like hurricanes and floods. You may also need flood insurance depending on the location.
Lastly, if you're moving into a neighborhood with a Homeowners Association (HOA), monthly or annual fees will apply, which can cover community maintenance and amenities. Try our Mortgage Calculator Texas for a clear breakdown of all associated costs.
Average property tax by county
Property tax rates in Texas vary by county, typically ranging from 1.6% to 2.3% of a home's value. For example, Harris County is around 2.13%, Dallas County 2.18%, and Tarrant County 2.26%. For a $400,000 home, this means annual taxes between $6,400 and $9,200 depending on the location.
County | Avg. property tax rate | Avg. home value |
---|---|---|
Anderson County | 1.03 % | $ 154,600 |
Andrews County | 1.43 % | $ 179,300 |
Angelina County | 1.26 % | $ 138,600 |
Aransas County | 1.06 % | $ 221,500 |
Archer County | 1.42 % | $ 157,500 |
Armstrong County | 1.35 % | $ 167,600 |
Atascosa County | 1.43 % | $ 141,000 |
Austin County | 1.34 % | $ 240,000 |
Bailey County | 1.60 % | $ 112,400 |
Bandera County | 0.97 % | $ 237,300 |
Bastrop County | 1.62 % | $ 235,900 |
Baylor County | 1.58 % | $ 92,100 |
Bee County | 1.33 % | $ 106,700 |
Bell County | 1.62 % | $ 196,300 |
Bexar County | 1.88 % | $ 222,300 |
Blanco County | 1.09 % | $ 309,800 |
Borden County | 0.56 % | $ 104,200 |
Bosque County | 1.06 % | $ 151,400 |
Bowie County | 1.34 % | $ 150,300 |
Brazoria County | 1.76 % | $ 256,900 |
Brazos County | 1.71 % | $ 260,800 |
Brewster County | 1.23 % | $ 200,500 |
Briscoe County | 1.07 % | $ 77,400 |
Brooks County | 0.97 % | $ 80,100 |
Brown County | 1.21 % | $ 137,900 |
Burleson County | 1.06 % | $ 154,700 |
Burnet County | 1.21 % | $ 268,300 |
Caldwell County | 1.51 % | $ 185,400 |
Calhoun County | 1.29 % | $ 128,200 |
Callahan County | 1.10 % | $ 129,500 |
Cameron County | 1.69 % | $ 109,600 |
Camp County | 1.22 % | $ 146,600 |
Carson County | 1.39 % | $ 129,700 |
Cass County | 1.15 % | $ 115,600 |
Castro County | 1.24 % | $ 96,400 |
Chambers County | 1.09 % | $ 279,200 |
Cherokee County | 1.26 % | $ 138,500 |
Childress County | 1.75 % | $ 111,100 |
Clay County | 1.43 % | $ 139,700 |
Cochran County | 1.45 % | $ 48,000 |
Coke County | 1.38 % | $ 94,900 |
Coleman County | 1.37 % | $ 91,800 |
Collin County | 1.75 % | $ 411,100 |
Collingsworth County | 1.36 % | $ 89,500 |
Colorado County | 1.26 % | $ 172,900 |
Comal County | 1.25 % | $ 369,400 |
Comanche County | 1.52 % | $ 131,800 |
Concho County | 1.39 % | $ 92,900 |
Cooke County | 1.28 % | $ 207,100 |
Coryell County | 1.54 % | $ 153,300 |
Cottle County | 1.33 % | $ 51,400 |
Crane County | 1.40 % | $ 117,000 |
Crockett County | 0.44 % | $ 181,300 |
Crosby County | 1.88 % | $ 69,600 |
Culberson County | 0.86 % | $ 83,300 |
Dallam County | 1.18 % | $ 113,800 |
Dallas County | 1.73 % | $ 252,200 |
Dawson County | 1.51 % | $ 95,100 |
Deaf Smith County | 1.42 % | $ 107,500 |
Delta County | 0.87 % | $ 163,700 |
Denton County | 1.78 % | $ 377,000 |
DeWitt County | 0.89 % | $ 156,700 |
Dickens County | 1.20 % | $ 67,000 |
Dimmit County | 1.14 % | $ 75,900 |
Donley County | 1.30 % | $ 98,900 |
Duval County | 1.10 % | $ 76,000 |
Eastland County | 1.31 % | $ 110,500 |
Ector County | 1.27 % | $ 175,600 |
Edwards County | 1.11 % | $ 86,800 |
Ellis County | 1.50 % | $ 275,800 |
El Paso County | 2.14 % | $ 153,600 |
Erath County | 1.25 % | $ 219,600 |
Falls County | 1.29 % | $ 103,400 |
Fannin County | 1.10 % | $ 193,200 |
Fayette County | 1.03 % | $ 254,200 |
Fisher County | 1.58 % | $ 82,700 |
Floyd County | 1.28 % | $ 90,800 |
Foard County | 1.22 % | $ 65,000 |
Fort Bend County | 2.06 % | $ 329,600 |
Franklin County | 1.06 % | $ 194,800 |
Freestone County | 0.98 % | $ 154,900 |
Frio County | 1.71 % | $ 98,000 |
Gaines County | 1.48 % | $ 181,100 |
Galveston County | 1.53 % | $ 260,600 |
Garza County | 1.47 % | $ 87,500 |
Gillespie County | 1.03 % | $ 399,400 |
Glasscock County | 0.43 % | $ 258,300 |
Goliad County | 0.97 % | $ 172,400 |
Gonzales County | 1.27 % | $ 156,100 |
Gray County | 1.47 % | $ 93,600 |
Grayson County | 1.26 % | $ 206,900 |
Gregg County | 1.26 % | $ 171,900 |
Grimes County | 1.16 % | $ 212,500 |
Guadalupe County | 1.56 % | $ 258,600 |
Hale County | 1.43 % | $ 97,500 |
Hall County | 1.44 % | $ 68,000 |
Hamilton County | 1.54 % | $ 122,600 |
Hansford County | 1.94 % | $ 101,700 |
Hardeman County | 1.44 % | $ 65,800 |
Hardin County | 1.14 % | $ 175,800 |
Harris County | 1.77 % | $ 235,300 |
Harrison County | 1.08 % | $ 164,400 |
Hartley County | 1.16 % | $ 226,500 |
Haskell County | 1.24 % | $ 69,800 |
Hays County | 1.85 % | $ 335,700 |
Hemphill County | 1.12 % | $ 200,600 |
Henderson County | 1.08 % | $ 159,600 |
Hidalgo County | 1.82 % | $ 112,700 |
Hill County | 1.34 % | $ 142,000 |
Hockley County | 1.57 % | $ 110,800 |
Hood County | 1.22 % | $ 249,400 |
Hopkins County | 1.11 % | $ 172,800 |
Houston County | 1.05 % | $ 128,300 |
Howard County | 1.24 % | $ 132,900 |
Hudspeth County | 1.10 % | $ 57,400 |
Hunt County | 1.40 % | $ 184,000 |
Hutchinson County | 1.53 % | $ 96,500 |
Irion County | 1.02 % | $ 149,600 |
Jack County | 1.55 % | $ 135,500 |
Jackson County | 1.17 % | $ 140,300 |
Jasper County | 1.12 % | $ 117,400 |
Jeff Davis County | 0.77 % | $ 167,300 |
Jefferson County | 1.57 % | $ 151,500 |
Jim Hogg County | 1.75 % | $ 115,100 |
Jim Wells County | 1.18 % | $ 91,600 |
Johnson County | 1.30 % | $ 225,000 |
Jones County | 1.49 % | $ 88,400 |
Karnes County | 0.93 % | $ 137,800 |
Kaufman County | 1.73 % | $ 256,900 |
Kendall County | 1.18 % | $ 464,100 |
Kent County | 1.08 % | $ 76,400 |
Kerr County | 1.08 % | $ 260,700 |
Kimble County | 1.12 % | $ 189,600 |
Kinney County | 0.99 % | $ 112,200 |
Kleberg County | 1.68 % | $ 128,300 |
Knox County | 1.97 % | $ 55,100 |
Lamar County | 1.03 % | $ 152,800 |
Lamb County | 1.09 % | $ 79,300 |
Lampasas County | 1.29 % | $ 217,100 |
La Salle County | 0.77 % | $ 99,400 |
Lavaca County | 0.99 % | $ 205,500 |
Lee County | 1.04 % | $ 208,100 |
Leon County | 0.70 % | $ 158,700 |
Liberty County | 1.37 % | $ 145,400 |
Limestone County | 1.29 % | $ 135,400 |
Lipscomb County | 1.34 % | $ 119,800 |
Live Oak County | 0.96 % | $ 143,000 |
Llano County | 0.88 % | $ 287,000 |
Lubbock County | 1.63 % | $ 183,700 |
Lynn County | 1.70 % | $ 116,800 |
McCulloch County | 1.21 % | $ 98,700 |
McLennan County | 1.56 % | $ 196,400 |
McMullen County | 1.64 % | $ 105,100 |
Madison County | 1.14 % | $ 139,100 |
Marion County | 0.75 % | $ 103,100 |
Martin County | 1.04 % | $ 143,500 |
Mason County | 0.80 % | $ 254,500 |
Matagorda County | 1.34 % | $ 155,200 |
Maverick County | 1.53 % | $ 125,000 |
Medina County | 1.39 % | $ 186,200 |
Menard County | 1.68 % | $ 86,500 |
Midland County | 1.29 % | $ 272,900 |
Milam County | 1.13 % | $ 149,600 |
Mills County | 0.86 % | $ 188,900 |
Mitchell County | 1.79 % | $ 83,900 |
Montague County | 1.02 % | $ 166,900 |
Montgomery County | 1.72 % | $ 293,500 |
Moore County | 1.53 % | $ 122,700 |
Morris County | 1.16 % | $ 108,600 |
Motley County | 1.06 % | $ 72,100 |
Nacogdoches County | 0.92 % | $ 150,700 |
Navarro County | 1.35 % | $ 142,300 |
Newton County | 0.98 % | $ 90,100 |
Nolan County | 1.56 % | $ 91,300 |
Nueces County | 1.75 % | $ 177,700 |
Ochiltree County | 1.40 % | $ 118,400 |
Oldham County | 1.48 % | $ 125,000 |
Orange County | 1.22 % | $ 152,800 |
Palo Pinto County | 1.36 % | $ 151,500 |
Panola County | 0.95 % | $ 139,400 |
Parker County | 1.45 % | $ 311,000 |
Parmer County | 1.50 % | $ 134,300 |
Pecos County | 0.98 % | $ 144,300 |
Polk County | 0.99 % | $ 151,100 |
Potter County | 1.59 % | $ 119,900 |
Presidio County | 1.70 % | $ 121,000 |
Rains County | 1.11 % | $ 174,000 |
Randall County | 1.63 % | $ 209,200 |
Reagan County | 1.36 % | $ 123,900 |
Real County | 0.65 % | $ 258,000 |
Red River County | 1.10 % | $ 113,600 |
Reeves County | 1.09 % | $ 108,800 |
Refugio County | 1.41 % | $ 92,900 |
Roberts County | 1.00 % | $ 164,200 |
Robertson County | 0.95 % | $ 156,800 |
Rockwall County | 1.74 % | $ 363,500 |
Runnels County | 1.58 % | $ 89,700 |
Rusk County | 1.03 % | $ 148,100 |
Sabine County | 0.91 % | $ 134,300 |
San Augustine County | 0.76 % | $ 82,400 |
San Jacinto County | 1.10 % | $ 167,700 |
San Patricio County | 1.59 % | $ 163,900 |
San Saba County | 1.14 % | $ 134,300 |
Schleicher County | 1.22 % | $ 96,700 |
Scurry County | 1.56 % | $ 109,400 |
Shackelford County | 1.31 % | $ 178,500 |
Shelby County | 0.97 % | $ 107,400 |
Sherman County | 1.97 % | $ 108,100 |
Smith County | 1.31 % | $ 201,400 |
Somervell County | 1.02 % | $ 246,600 |
Starr County | 1.17 % | $ 88,300 |
Stephens County | 1.68 % | $ 98,000 |
Sterling County | 1.30 % | $ 121,000 |
Stonewall County | 1.35 % | $ 54,700 |
Sutton County | 1.43 % | $ 132,600 |
Swisher County | 1.60 % | $ 85,300 |
Tarrant County | 1.82 % | $ 269,400 |
Taylor County | 1.51 % | $ 169,800 |
Terrell County | 1.08 % | $ 119,800 |
Terry County | 1.30 % | $ 105,500 |
Throckmorton County | 1.31 % | $ 67,000 |
Titus County | 1.27 % | $ 138,900 |
Tom Green County | 1.41 % | $ 177,800 |
Travis County | 1.61 % | $ 444,800 |
Trinity County | 1.16 % | $ 104,300 |
Tyler County | 1.00 % | $ 124,900 |
Upshur County | 1.21 % | $ 166,600 |
Upton County | 1.12 % | $ 95,600 |
Uvalde County | 1.44 % | $ 129,900 |
Val Verde County | 1.51 % | $ 138,500 |
Van Zandt County | 1.17 % | $ 181,300 |
Victoria County | 1.62 % | $ 181,200 |
Walker County | 1.18 % | $ 187,200 |
Waller County | 1.49 % | $ 268,200 |
Ward County | 0.48 % | $ 117,700 |
Washington County | 1.21 % | $ 248,300 |
Webb County | 2.00 % | $ 161,000 |
Wharton County | 1.52 % | $ 170,100 |
Wheeler County | 1.38 % | $ 105,200 |
Wichita County | 1.83 % | $ 129,000 |
Wilbarger County | 1.68 % | $ 82,300 |
Willacy County | 1.74 % | $ 66,900 |
Williamson County | 1.83 % | $ 370,100 |
Wilson County | 1.30 % | $ 266,600 |
Winkler County | 1.02 % | $ 109,100 |
Wise County | 1.23 % | $ 248,400 |
Wood County | 1.03 % | $ 170,700 |
Yoakum County | 1.04 % | $ 167,900 |
Young County | 1.44 % | $ 142,100 |
Zapata County | 1.01 % | $ 84,800 |
Zavala County | 1.43 % | $ 77,300 |
Angelina County | 1.15 % | $ 167,400 |
Bastrop County | 1.13 % | $ 317,000 |
Bell County | 1.38 % | $ 262,300 |
Bexar County | 1.62 % | $ 277,000 |
Bowie County | 1.33 % | $ 160,700 |
Brazoria County | 1.66 % | $ 304,700 |
Brazos County | 1.49 % | $ 309,300 |
Cameron County | 1.31 % | $ 154,200 |
Collin County | 1.45 % | $ 513,100 |
Comal County | 1.15 % | $ 465,900 |
Coryell County | 1.19 % | $ 216,100 |
Dallas County | 1.55 % | $ 319,100 |
Denton County | 1.53 % | $ 460,300 |
Ector County | 1.41 % | $ 196,500 |
Ellis County | 1.31 % | $ 366,500 |
El Paso County | 1.90 % | $ 191,100 |
Fort Bend County | 1.81 % | $ 384,100 |
Galveston County | 1.44 % | $ 315,000 |
Grayson County | 1.29 % | $ 281,700 |
Gregg County | 1.16 % | $ 197,700 |
Guadalupe County | 1.36 % | $ 325,000 |
Harris County | 1.60 % | $ 287,100 |
Harrison County | 1.07 % | $ 201,900 |
Hays County | 1.54 % | $ 428,400 |
Henderson County | 0.93 % | $ 212,500 |
Hidalgo County | 1.51 % | $ 151,200 |
Hood County | 0.86 % | $ 350,100 |
Hunt County | 1.19 % | $ 259,800 |
Jefferson County | 1.61 % | $ 171,000 |
Johnson County | 1.18 % | $ 310,900 |
Kaufman County | 1.63 % | $ 347,000 |
Liberty County | 1.21 % | $ 201,200 |
Lubbock County | 1.43 % | $ 213,900 |
McLennan County | 1.39 % | $ 264,100 |
Midland County | 1.18 % | $ 314,500 |
Montgomery County | 1.51 % | $ 359,800 |
Nacogdoches County | 0.99 % | $ 201,500 |
Nueces County | 1.63 % | $ 213,500 |
Orange County | 1.33 % | $ 180,500 |
Parker County | 1.36 % | $ 383,100 |
Potter County | 1.21 % | $ 144,800 |
Randall County | 1.52 % | $ 236,900 |
Rockwall County | 1.45 % | $ 429,700 |
San Patricio County | 1.44 % | $ 193,200 |
Smith County | 1.06 % | $ 272,700 |
Starr County | 1.04 % | $ 89,600 |
Tarrant County | 1.60 % | $ 336,000 |
Taylor County | 1.16 % | $ 200,300 |
Tom Green County | 1.24 % | $ 198,500 |
Travis County | 1.36 % | $ 569,000 |
Victoria County | 1.44 % | $ 202,400 |
Walker County | 1.09 % | $ 298,600 |
Webb County | 1.64 % | $ 200,800 |
Wichita County | 1.58 % | $ 168,100 |
Williamson County | 1.52 % | $ 464,800 |
Wise County | 1.15 % | $ 318,300 |
Home Insurance in Texas
When buying a home in Texas, it's important to factor in the cost of home insurance, particularly given the state's exposure to natural disasters like tornadoes and hurricanes. Texas homeowners often face higher premiums than other states due to weather-related risks.
Key Factors Impacting Insurance Costs:
- Location: Homes in hurricane-prone or flood zones, especially along the Gulf Coast, typically incur higher insurance costs.
- Property Value: The more valuable your home, the higher your insurance premium will be.
- Additional Coverage: Standard policies don't cover flood damage, so homeowners in high-risk areas should consider adding flood insurance, particularly through.
Why It's Important
Being aware of these costs is essential for budgeting and preparing for the full financial picture of homeownership in Texas, helping you avoid unexpected expenses.
Important Economic Factors Affecting Texas
Texas has one of the largest and most dynamic economies in the U.S., driven by key factors like energy production, tech growth, and international trade. Understanding these factors is essential for anyone looking to invest or do business in the state.
-
Energy Industry Leader
Texas is a top producer of oil, gas, and renewable energy, particularly wind. Fluctuations in oil prices continue to impact Texas's economy, given its longstanding reliance on the fossil fuel industry.
-
Rapid Population Growth
Texas's rapidly growing population, especially in cities like Austin, Houston, and Dallas, is driving demand for housing, infrastructure, and jobs. This growth boosts local economies and attracts businesses, making Texas one of the fastest-growing states.
-
Growing Tech Sector
Austin, often called "Silicon Hills," has emerged as a major tech hub, attracting big tech companies and startups. The tech industry plays a vital role in innovation and job creation across the state, positioning Texas as a leader in the tech world
-
Agriculture and Natural Resources
Texas is a major agricultural state, particularly in cattle and cotton production. Agriculture remains the backbone of the state’s rural economy and contributes to both domestic and international trade, making it an essential part of Texas’s economic foundation.
-
Global Trade Hub
With its large port infrastructure and proximity to Mexico, Texas is a key player in global trade. The Port of Houston is one of the busiest in the country, driving significant economic activity and making Texas a central hub for international commerce.
Together, these factors create a robust and diverse economy that continues to attract both businesses and new residents to the state.
Mortgage Laws and Regulations in Texas
Texas has its own set of mortgage laws to protect both borrowers and lenders throughout the home-buying process. Here's a summary of the key regulations:
- Truth in Lending Act (TILA): Lenders must clearly disclose loan terms like interest rates and fees, ensuring transparency for borrowers.
- Homestead Protections: The Texas Constitution protects homeowners from forced sales by creditors, except in cases involving mortgage or tax liens.
- Foreclosure Procedures: Texas follows a non-judicial foreclosure process, requiring lenders to give 20 days' notice for missed payments, followed by a 21-day notice before the foreclosure sale.
- Community Property: Any property acquired during marriage is jointly owned by both spouses, even if the mortgage is in one name.
For a more detailed breakdown of Texas mortgage regulations, visit the Texas Department of Housing and Community Affairs.
Investment Opportunities in Texas
Texas offers diverse investment opportunities across several booming sectors:
- Real Estate
- Energy
- Technology
- Agriculture
- Manufacturing & Trade

- Real Estate: Population growth in areas like Houston and San Antonio has led to high demand for housing and commercial spaces, making real estate a profitable investment. The state’s low taxes and business-friendly environment also attract companies and developers.
- Energy: While Texas is famous for oil and gas, it’s also becoming a leader in renewable energy. The state's wind and solar industries are rapidly expanding, presenting opportunities in both traditional and clean energy investments.
- Technology: Texas, particularly Austin, is home to a thriving tech scene. The state attracts startups, major tech companies, and substantial venture capital investment, creating opportunities in sectors like software, AI, and cybersecurity.
- Agriculture: Texas's agriculture sector, from cattle to cotton, is a significant part of its economy. Innovations in agricultural technology and sustainable farming practices present strong investment potential.
- Manufacturing & Trade: With its strategic location near Mexico and major ports like Houston, Texas is a critical hub for trade and logistics. The state’s growing manufacturing industry, driven by demand for goods and favorable trade policies, provides excellent opportunities.
Use our Mortgage Calculator Texas to estimate the rental income needed to cover your monthly loan payments and calculate how much you could earn by renting out your property. For more detailed opportunities, explore the Texas Economic Development website.
Texas Home Prices
Texas home prices have steadily increased in recent years due to growing demand, particularly in fast-growing cities like Austin, Dallas, and Houston. Despite this, Texas remains relatively affordable compared to other large states, offering diverse housing options.
The table shows price increases from 2022 to 2023, fueled by factors such as job growth and migration. Median home prices vary widely between urban and suburban areas, reflecting the state’s diverse real estate market.
County | 2022 | 2023 |
---|---|---|
Angelina County | $ 138,600 | $ 167,400 |
Bastrop County | $ 235,900 | $ 317,000 |
Bell County | $ 196,300 | $ 262,300 |
Bexar County | $ 222,300 | $ 277,000 |
Bowie County | $ 150,300 | $ 160,700 |
Brazoria County | $ 256,900 | $ 304,700 |
Brazos County | $ 260,800 | $ 309,300 |
Cameron County | $ 109,600 | $ 154,200 |
Collin County | $ 411,100 | $ 513,100 |
Comal County | $ 369,400 | $ 465,900 |
Coryell County | $ 153,300 | $ 216,100 |
Dallas County | $ 252,200 | $ 319,100 |
Denton County | $ 377,000 | $ 460,300 |
Ector County | $ 175,600 | $ 196,500 |
Ellis County | $ 275,800 | $ 366,500 |
El Paso County | $ 153,600 | $ 191,100 |
Fort Bend County | $ 329,600 | $ 384,100 |
Galveston County | $ 260,600 | $ 315,000 |
Grayson County | $ 206,900 | $ 281,700 |
Gregg County | $ 171,900 | $ 197,700 |
Guadalupe County | $ 258,600 | $ 325,000 |
Harris County | $ 235,300 | $ 287,100 |
Harrison County | $ 164,400 | $ 201,900 |
Hays County | $ 335,700 | $ 428,400 |
Henderson County | $ 159,600 | $ 212,500 |
Hidalgo County | $ 112,700 | $ 151,200 |
Hood County | $ 249,400 | $ 350,100 |
Hunt County | $ 184,000 | $ 259,800 |
Jefferson County | $ 151,500 | $ 171,000 |
Johnson County | $ 225,000 | $ 310,900 |
Kaufman County | $ 256,900 | $ 347,000 |
Liberty County | $ 145,400 | $ 201,200 |
Lubbock County | $ 183,700 | $ 213,900 |
McLennan County | $ 196,400 | $ 264,100 |
Midland County | $ 272,900 | $ 314,500 |
Montgomery County | $ 293,500 | $ 359,800 |
Nacogdoches County | $ 150,700 | $ 201,500 |
Nueces County | $ 177,700 | $ 213,500 |
Orange County | $ 152,800 | $ 180,500 |
Parker County | $ 311,000 | $ 383,100 |
Potter County | $ 119,900 | $ 144,800 |
Randall County | $ 209,200 | $ 236,900 |
Rockwall County | $ 363,500 | $ 429,700 |
San Patricio County | $ 163,900 | $ 193,200 |
Smith County | $ 201,400 | $ 272,700 |
Starr County | $ 88,300 | $ 89,600 |
Tarrant County | $ 269,400 | $ 336,000 |
Taylor County | $ 169,800 | $ 200,300 |
Tom Green County | $ 177,800 | $ 198,500 |
Travis County | $ 444,800 | $ 569,000 |
Victoria County | $ 181,200 | $ 202,400 |
Walker County | $ 187,200 | $ 298,600 |
Webb County | $ 161,000 | $ 200,800 |
Wichita County | $ 129,000 | $ 168,100 |
Williamson County | $ 370,100 | $ 464,800 |
Wise County | $ 248,400 | $ 318,300 |
Contact us
Single Business Tower, 14th Floor
Office 1406, Business Bay (Dubai)
2020 Silver Creek Rd, Bullhead City,
AZ 86442 (USA)